| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Jeep® Renegade Latitude | Used | $13,010 | $15,500 | 260965B | ZACNJBB15KPK11418 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2018 Subaru® Impreza 2.0i | Used | $13,500 | 27B0214A | 4S3GTAA67J3745505 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2020 Ford® Escape SE | Used | $13,510 | $14,998 | 260870B | 1FMCU0G64LUB55137 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2015 Subaru® Forester 2.0XT Touring | Used | $14,510 | $15,000 | FA20900 | JF2SJGWC1FH464202 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2016 Buick® Cascada Premium | Used | $14,510 | $16,000 | FA20840 | W04WT3N57GG090847 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2018 Chevrolet® Equinox LS | Used | $16,010 | $16,998 | FA20891 | 2GNAXHEV5J6272515 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Chevrolet® Equinox LT | Used | $16,010 | $17,500 | F20795A | 3GNAXUEV2ML320089 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2016 Ford® Explorer Limited | Used | $16,510 | $17,000 | FA20890 | 1FM5K8FH2GGA68700 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2017 Ford® F-150 XLT | Used | $16,510 | $15,900 | C260312B | 1FTEW1EP2HFC32429 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Heated Seats, Tow Hitch |
| 2024 Volkswagen® Jetta 1.5T S | Used | $16,510 | $17,988 | F20794 | 3VW5M7BU5RM003728 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,010 | $20,988 | FR19606 | 1G1ZD5ST5SF117209 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,010 | $20,988 | FR19607 | 1G1ZD5ST1SF124870 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Ford® Escape SEL | Used | $17,510 | $18,000 | F20877 | 1FMCU9HD3KUA28573 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Kia® Forte GT-Line | Used | $17,510 | $19,988 | FP19337 | 3KPF54AD0PE527803 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Cooled Seats |
| 2016 Mercedes-Benz® Sprinter 2500 BlueTEC® | Used | $18,000 | 55438A | WD3PE7DD4GP317880 | Keyless Entry | |
| 2022 Jeep® Compass Latitude Lux | Used | $18,010 | $20,988 | F20828 | 3C4NJDFB1NT179050 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2007 Toyota® FJ Cruiser Base | Used | $18,010 | $18,500 | FA20854 | JTEBU11F070014735 | Keyless Entry |
| 2023 Chevrolet® Equinox LS | Used | $18,310 | $19,988 | F20844 | 3GNAXHEGXPL182492 | Premium Sound, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Power Seats |
| 2022 Volkswagen® Taos 1.5T SEL | Used | $18,500 | 26B1395A | 3VVGX7B2XNM001311 | GPS Navigation, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats | |
| 2022 Nissan® Sentra SR | Used | $18,510 | $23,000 | FA20800 | 3N1AB8DV1NY218922 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Ford® Mustang EcoBoost | Used | $18,510 | $19,988 | F20791 | 1FATP8UH5K5158921 | Keyless Entry, Driver-side Knee Airbags |
| 2022 Toyota® Corolla Hybrid LE | Used | $18,510 | $19,000 | FA19616 | JTDEAMDE6NJ047857 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Nissan® Altima 2.5 SV | Used | $18,910 | $22,988 | FP19482A | 1N4BL4DW4NN404599 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats |
| 2018 Subaru® Impreza 2.0i Limited | Used | $19,010 | $20,000 | FA20905 | 4S3GKAT62J3604602 | Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Honda® Civic LX | Used | $19,010 | $19,988 | F20881 | 19XFC2F60KE024804 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2020 Kia® Telluride S | Used | $19,010 | $20,980 | FP19523B | 5XYP64HC4LG037392 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2023 Kia® Sportage LX | Used | $19,110 | $21,988 | F20814 | KNDPUCAF4P7195514 | Keyless Entry, Cloth Seats, Heated Seats |
| 2026 Hyundai® Elantra SE | Used | $19,510 | $21,500 | F20874 | KMHLL4DG7TU167970 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SEL Sport | Used | $20,010 | $20,988 | F20861 | KMHLM4DGXSU084223 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ford® Edge SEL | Used | $20,010 | $20,988 | F20858 | 2FMPK4J95PBA30337 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype