| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Subaru® Forester 2.0XT Touring | Used | $12,010 | $15,000 | FA20900 | JF2SJGWC1FH464202 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2019 Ford® EcoSport SE | Used | $12,010 | $12,998 | F20925 | MAJ3S2GE5KC304128 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Chevrolet® Equinox LS | Used | $15,010 | $16,998 | FA20891 | 2GNAXHEV5J6272515 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $15,910 | $20,988 | FR19606 | 1G1ZD5ST5SF117209 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $16,010 | $20,988 | FR19607 | 1G1ZD5ST1SF124870 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Kia® Forte LXS | Used | $16,510 | $16,988 | F20980 | 3KPF24ADXPE572076 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Nissan® Rogue Sport S | Used | $16,510 | $16,998 | FA20879A | JN1BJ1CW7LW387730 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2017 Ford® F-150 XLT | Used | $16,510 | $15,900 | C260312B | 1FTEW1EP2HFC32429 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Heated Seats, Tow Hitch |
| 2021 Toyota® Corolla Hybrid LE | Used | $17,000 | $19,375 | 65285B | JTDEAMDE1MJ018099 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Keyless Entry, Driver-side Knee Airbags |
| 2019 Alfa Romeo® Stelvio Base | Used | $17,010 | $19,000 | FA20924 | ZASPAKANXK7C44788 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2022 Toyota® Corolla Hybrid LE | Used | $17,010 | $19,000 | FA19616 | JTDEAMDE6NJ047857 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Volkswagen® Taos 1.5T SEL | Used | $17,340 | 26B1395A | 3VVGX7B2XNM001311 | GPS Navigation, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats | |
| 2019 Ford® Mustang EcoBoost | Used | $17,910 | $19,988 | F20791 | 1FATP8UH5K5158921 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Nissan® Murano SV | Used | $18,010 | $18,500 | 260664A | 5N1AZ2BS1MC105585 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $18,010 | $18,988 | F20918 | 1FMCU0E15PUA36056 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2022 Jeep® Compass Latitude Lux | Used | $18,010 | $20,988 | F20828 | 3C4NJDFB1NT179050 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2022 Nissan® Sentra SR | Used | $18,010 | $23,000 | FA20800 | 3N1AB8DV1NY218922 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Subaru® Legacy Limited | Used | $18,510 | $18,998 | F20744B | 4S3BWAL62L3006446 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Kia® Telluride S | Used | $18,510 | $20,980 | FP19523B | 5XYP64HC4LG037392 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2018 Volvo® XC60 T6 Inscription | Used | $19,000 | EB11958A | YV4A22RL5J1034144 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats | |
| 2020 Jaguar® I-PACE SE | Used | $19,000 | $21,750 | M19658G | SADHC2S1XL1F83694 | Push to Start, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory |
| 2020 Honda® Fit LX | Used | $19,010 | $19,998 | FA20975 | 3HGGK5H48LM721148 | Keyless Entry, Cloth Seats |
| 2023 Mitsubishi® Outlander SE | Used | $19,010 | $19,988 | F20959 | JA4J3UA8XPZ039895 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Subaru® Crosstrek 2.0i Limited | Used | $19,010 | $21,000 | FA20945 | JF2GTAMC2KH358013 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Trax LT | Used | $19,010 | $21,988 | F20937 | KL77LHEP5SC253730 | Premium Sound, Keyless Entry |
| 2025 Volkswagen® Jetta 1.5T S | Used | $19,010 | $20,000 | FA20920 | 3VW5X7BU1SM030227 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2019 Chevrolet® Equinox Premier | Used | $19,010 | $20,100 | FA20916 | 2GNAXXEV9K6108311 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Hyundai® Elantra SE | Used | $19,010 | $21,500 | F20874 | KMHLL4DG7TU167970 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® Explorer XLT | Used | $19,510 | $21,998 | FA20950 | 1FM5K8D8XJGC24847 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Moonroof, Heated Steering, Leather Seats, GPS Navigation, 3rd Row Seats |
| 2024 Chevrolet® Trax LT | Used | $19,510 | $20,988 | F20948 | KL77LHE21RC079248 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype