| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Maverick XL | New | $28,156 | $30,050 | 260495 | 3FTTW8AA2TRA78270 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Collision avoidance, Tow Hitch |
| 2026 Ford® Maverick XL | New | $29,923 | $32,210 | C260646 | 3FTTW8B36TRB11349 | Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Mustang EcoBoost | New | $29,962 | $35,260 | NF260126 | 1FA6P8TH7T5108506 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $31,209 | $35,790 | 260850 | 3FMCR9BNXTRE95484 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $31,881 | $36,085 | 261043 | 3FMCR9BN4TRE74954 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $31,913 | $36,180 | 260777 | 3FMCR9BN5TRE72369 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Heritage | New | $32,285 | $37,965 | 260410 | 3FMCR9GN9TRE48763 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Maverick XLT | New | $32,379 | $35,835 | C261038 | 3FTTW8JA2TRB50326 | Heated Seats, Remote Start, Heated Steering, Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $32,438 | $36,845 | 260925 | 3FMCR9BN2TRE73883 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $32,530 | $35,280 | 261026 | 3FMCR9BNXTRF11263 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $32,926 | $37,630 | 260978 | 3FMCR9BN7TRE15171 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $32,937 | $36,665 | 260871 | 3FMCR9BNXTRE33941 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $32,947 | $38,310 | 260770 | 3FMCR9BN9TRE07184 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $33,028 | $35,810 | 261068 | 3FMCR9BN5TRF24521 | Keyless Entry, Apple CarPlay, Android Auto, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $33,074 | $26,085 | 261042 | 3FMCR9BN3TRE77103 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $33,087 | $37,535 | 260920 | 3FMCR9BN2TRE75374 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Maverick XLT | New | $33,148 | $34,515 | 261094 | 3FTTW8JA9TRB70962 | Tow Hitch, Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $33,164 | $36,820 | 260979 | 3FMCR9BN8TRE52553 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Outer Banks | New | $33,165 | $38,135 | 260981 | 3FMCR9CN7TRE73229 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ford® Bronco Sport Outer Banks | New | $33,421 | $38,080 | 260860 | 3FMCR9CN4TRE99514 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ford® Bronco Sport Big Bend | New | $33,463 | $36,485 | 260959 | 3FMCR9BN2TRF10883 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $33,479 | $37,140 | 260878 | 3FMCR9BN5TRF00669 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Mustang EcoBoost | New | $33,518 | $38,770 | 260213 | 1FA6P8TH6T5116869 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $33,552 | $36,580 | 260998 | 3FMCR9BN7TRF16744 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $33,744 | $38,820 | 260764 | 3FMCR9BN7TRE04171 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Big Bend | New | $33,879 | $38,630 | 260851 | 3FMCR9BN2TRF00239 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2026 Ford® Maverick XLT | New | $33,883 | $35,320 | 261036 | 3FTTW8J35TRB47373 | Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $34,104 | $36,735 | 261111 | 3FMCR9BN2TRE97892 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Ford® Bronco Sport Big Bend | New | $34,168 | $37,235 | 260944 | 3FMCR9BN5TRF11249 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Sport Outer Banks | New | $34,213 | $37,335 | 261012 | 3FMCR9CN6TRE59435 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype