| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Ford® EcoSport SE | Used | $12,598 | $12,998 | F20925 | MAJ3S2GE5KC304128 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Jeep® Renegade Latitude | Used | $13,010 | $15,500 | 260965B | ZACNJBB15KPK11418 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2015 Subaru® Forester 2.0XT Touring | Used | $14,010 | $15,000 | FA20900 | JF2SJGWC1FH464202 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2016 Buick® Cascada Premium | Used | $14,210 | $16,000 | FA20840 | W04WT3N57GG090847 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2018 Chevrolet® Equinox LS | Used | $15,510 | $16,998 | FA20891 | 2GNAXHEV5J6272515 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Ford® F-150 XLT | Used | $16,010 | $15,900 | C260312B | 1FTEW1EP2HFC32429 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Heated Seats, Tow Hitch |
| 2025 Chevrolet® Malibu LT 1LT | Used | $16,510 | $20,988 | FR19606 | 1G1ZD5ST5SF117209 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2017 INFINITI® QX80 Signature Edition | Used | $16,988 | $16,988 | F20766A | JN8AZ2NE4H9158220 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Ford® Escape SEL | Used | $16,998 | $16,988 | F20927 | 1FMCU9H97LUC75933 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats |
| 2019 Ford® Escape SEL | Used | $17,010 | $18,000 | F20877 | 1FMCU9HD3KUA28573 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Volkswagen® Jetta 1.5T S | Used | $17,010 | $17,988 | F20794 | 3VW5M7BU5RM003728 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $17,010 | $19,988 | FP19337 | 3KPF54AD0PE527803 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Cooled Seats |
| 2016 Mercedes-Benz® Sprinter 2500 BlueTEC® | Used | $17,500 | 55438A | WD3PE7DD4GP317880 | Keyless Entry | |
| 2019 Alfa Romeo® Stelvio Base | Used | $17,510 | $19,000 | FA20924 | ZASPAKANXK7C44788 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,510 | $20,988 | FR19607 | 1G1ZD5ST1SF124870 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Chevrolet® Equinox LT | Used | $17,988 | $17,988 | F20928 | 3GNAXUEV0LS620010 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2021 Nissan® Altima 2.5 SV | Used | $18,000 | $18,000 | FA20932 | 1N4BL4DV2MN400492 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Toyota® Corolla Hybrid LE | Used | $18,000 | 65285B | JTDEAMDE1MJ018099 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Keyless Entry, Driver-side Knee Airbags | |
| 2022 Volkswagen® Taos 1.5T SEL | Used | $18,000 | 26B1395A | 3VVGX7B2XNM001311 | GPS Navigation, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats | |
| 2022 Jeep® Compass Latitude Lux | Used | $18,010 | $20,988 | F20828 | 3C4NJDFB1NT179050 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2022 Nissan® Sentra SR | Used | $18,010 | $23,000 | FA20800 | 3N1AB8DV1NY218922 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $18,510 | $18,988 | F20918 | 1FMCU0E15PUA36056 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2018 Subaru® Impreza 2.0i Limited | Used | $18,510 | $20,000 | FA20905 | 4S3GKAT62J3604602 | Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Honda® Civic LX | Used | $18,510 | $19,988 | F20881 | 19XFC2F60KE024804 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2023 Chevrolet® Equinox LS | Used | $18,510 | $19,988 | F20844 | 3GNAXHEGXPL182492 | Premium Sound, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Power Seats |
| 2020 Kia® Telluride S | Used | $18,510 | $20,980 | FP19523B | 5XYP64HC4LG037392 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2019 Ford® Mustang EcoBoost | Used | $18,510 | $19,988 | F20791 | 1FATP8UH5K5158921 | Keyless Entry, Driver-side Knee Airbags |
| 2022 Toyota® Corolla Hybrid LE | Used | $18,510 | $19,000 | FA19616 | JTDEAMDE6NJ047857 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Nissan® Altima 2.5 SV | Used | $18,510 | $22,988 | FP19482A | 1N4BL4DW4NN404599 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Seats |
| 2020 Ford® Escape SEL | Used | $18,988 | $18,988 | F20922 | 1FMCU9H99LUB59617 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype