| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Subaru® Forester 2.5i Limited | Used | $11,200 | $11,200 | F20911A | JF2SJAHC1FH426866 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2016 Jeep® Cherokee Limited | Used | $11,510 | $13,995 | FR19606A | 1C4PJMDS5GW172420 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2013 BMW® 5 Series 535i xDrive | Used | $12,010 | $13,000 | 261177A | WBAFU7C5XDDU73043 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Blind Spot Monitor, Heated Seats |
| 2019 Ford® EcoSport SE | Used | $12,010 | $12,998 | F20925 | MAJ3S2GE5KC304128 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Kia® Soul LX | Used | $13,010 | $14,988 | F21021 | KNDJ23AU1L7072919 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® EcoSport SE | Used | $13,510 | $13,981 | FA20986A | MAJ3P1TE9JC222791 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Chevrolet® Equinox LS | Used | $14,510 | $16,998 | FA20891 | 2GNAXHEV5J6272515 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Hyundai® Tucson Ultimate | Used | $15,500 | 27B0122B | KM8J3CAL2KU035927 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats, Heated Steering, Cooled Seats | |
| 2023 Kia® Forte LXS | Used | $15,510 | $16,988 | F20980 | 3KPF24ADXPE572076 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Hyundai® Sonata SEL | Used | $15,900 | $15,900 | F21004A | 5NPEF4JA5MH084991 | Sunroof, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2020 Nissan® Rogue Sport S | Used | $15,910 | $16,998 | FA20879A | JN1BJ1CW7LW387730 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2019 Alfa Romeo® Stelvio Base | Used | $16,510 | $19,000 | FA20924 | ZASPAKANXK7C44788 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2021 Nissan® Murano SV | Used | $17,510 | $18,500 | 260664A | 5N1AZ2BS1MC105585 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $17,510 | $18,988 | F20918 | 1FMCU0E15PUA36056 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2020 Subaru® Legacy Limited | Used | $18,010 | $18,998 | F20744B | 4S3BWAL62L3006446 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Mitsubishi® Outlander SE | Used | $18,010 | $19,988 | F20959 | JA4J3UA8XPZ039895 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Chevrolet® Trax LT | Used | $18,010 | $21,988 | F20937 | KL77LHEP5SC253730 | Premium Sound, Keyless Entry |
| 2019 Chevrolet® Equinox Premier | Used | $18,010 | $20,100 | FA20916 | 2GNAXXEV9K6108311 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2022 Jeep® Compass Latitude Lux | Used | $18,300 | $20,988 | F20828 | 3C4NJDFB1NT179050 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2023 Kia® Forte GT-Line | Used | $18,510 | $19,988 | F20998 | 3KPF54AD2PE685639 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance |
| 2018 Ford® Explorer XLT | Used | $18,510 | $21,998 | FA20950 | 1FM5K8D8XJGC24847 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Moonroof, Heated Steering, Leather Seats, GPS Navigation, 3rd Row Seats |
| 2024 Chevrolet® Trax LT | Used | $18,510 | $20,988 | F20948 | KL77LHE21RC079248 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
| 2019 Subaru® Crosstrek 2.0i Limited | Used | $18,510 | $21,000 | FA20945 | JF2GTAMC2KH358013 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Volkswagen® Jetta 1.5T S | Used | $18,510 | $20,000 | FA20920 | 3VW5X7BU1SM030227 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2026 Hyundai® Elantra SE | Used | $18,510 | $21,500 | F20874 | KMHLL4DG7TU167970 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $18,510 | $18,988 | F21025 | 3N1AB8CV0RY300275 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Chevrolet® Trax LT | Used | $19,010 | $22,510 | FP19598A | KL77LHEP7SC023347 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
| 2020 Honda® Fit LX | Used | $19,510 | $19,998 | FA20975 | 3HGGK5H48LM721148 | Keyless Entry, Cloth Seats |
| 2023 Hyundai® Kona N Line | Used | $20,010 | $20,300 | 261120A | KM8K3CA33PU980347 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Jeep® Compass Latitude | Used | $20,010 | $21,988 | F20949 | 3C4NJDBN9ST544344 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype