| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Jeep® Cherokee Limited | Used | $8,499 | F20888A | 1C4PJMDS6GW280495 | Leather Seats, Sunroof, GPS Navigation, Autonomy Features, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera | |
| 2015 Subaru® Forester 2.5i Limited | Used | $11,200 | $11,200 | F20911A | JF2SJAHC1FH426866 | Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2019 Ford® EcoSport SE | Used | $12,510 | $12,998 | F20925 | MAJ3S2GE5KC304128 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Ram® 1500 Express | Used | $13,000 | $13,000 | 261130A | 1C6RR7FT1ES331552 | Keyless Entry, Backup Camera |
| 2017 Honda® CR-V EX | Used | $14,510 | $16,981 | FA20993 | 2HKRW2H57HH652727 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2018 Chevrolet® Equinox LS | Used | $14,510 | $16,998 | FA20891 | 2GNAXHEV5J6272515 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $15,910 | $20,988 | FR19606 | 1G1ZD5ST5SF117209 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Toyota® Sienna LE 8 Passenger | Used | $16,010 | $19,800 | FA21000 | 5TDKK3DC2ES518222 | Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats |
| 2020 Buick® Encore GX Preferred | Used | $16,010 | $16,981 | FA20986 | KL4MMBS24LB087498 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Kia® Forte LXS | Used | $16,010 | $16,988 | F20980 | 3KPF24ADXPE572076 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Nissan® Rogue Sport S | Used | $16,010 | $16,998 | FA20879A | JN1BJ1CW7LW387730 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2019 Alfa Romeo® Stelvio Base | Used | $16,510 | $19,000 | FA20924 | ZASPAKANXK7C44788 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2020 Ford® Edge SEL | Used | $16,988 | $16,988 | F21003 | 2FMPK4J9XLBA97445 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats |
| 2022 Toyota® Corolla Hybrid LE | Used | $17,010 | $19,000 | FA19616 | JTDEAMDE6NJ047857 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Nissan® Murano SV | Used | $17,510 | $18,500 | 260664A | 5N1AZ2BS1MC105585 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $17,510 | $18,988 | F20918 | 1FMCU0E15PUA36056 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2019 Ford® Mustang EcoBoost | Used | $17,910 | $19,988 | F20791 | 1FATP8UH5K5158921 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Subaru® Legacy Limited | Used | $18,010 | $18,998 | F20744B | 4S3BWAL62L3006446 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Subaru® Outback 2.5i Limited | Used | $18,490 | M19741A | 4S4BSANC1J3285038 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, GPS Navigation, Collision avoidance, Keyless Entry, Power Seats, Seat memory, Heated Seats | |
| 2023 Kia® Forte GT-Line | Used | $18,510 | $19,988 | F20998 | 3KPF54AD2PE685639 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance |
| 2023 Mitsubishi® Outlander SE | Used | $18,510 | $19,988 | F20959 | JA4J3UA8XPZ039895 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Subaru® Crosstrek 2.0i Limited | Used | $18,510 | $21,000 | FA20945 | JF2GTAMC2KH358013 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Chevrolet® Trax LT | Used | $18,510 | $21,988 | F20937 | KL77LHEP5SC253730 | Premium Sound, Keyless Entry |
| 2025 Volkswagen® Jetta 1.5T S | Used | $18,510 | $20,000 | FA20920 | 3VW5X7BU1SM030227 | Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2019 Chevrolet® Equinox Premier | Used | $18,510 | $20,100 | FA20916 | 2GNAXXEV9K6108311 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Hyundai® Elantra SE | Used | $18,510 | $21,500 | F20874 | KMHLL4DG7TU167970 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Jeep® Compass Latitude Lux | Used | $18,510 | $20,988 | F20828 | 3C4NJDFB1NT179050 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2020 Jaguar® I-PACE SE | Used | $19,000 | $21,750 | M19658G | SADHC2S1XL1F83694 | Push to Start, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory |
| 2018 Ford® Explorer XLT | Used | $19,010 | $21,998 | FA20950 | 1FM5K8D8XJGC24847 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Moonroof, Heated Steering, Leather Seats, GPS Navigation, 3rd Row Seats |
| 2024 Chevrolet® Trax LT | Used | $19,010 | $20,988 | F20948 | KL77LHE21RC079248 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
Vehicles for Sale at Tom Masano Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype